Travel.State.Gov >
Legal Resources > U.S. Visa Law & Policy > The Visa Bulletin > Visa Bulletin for December 2002
Number 52
Volume VIII
Washington, D.C.
All Chargeability Areas Except Those Listed | MEXICO | PHILIPPINES | |
---|---|---|---|
Family | |||
1st | 08APR99 | 15OCT92 | 01APR90 |
2A* | 22SEP97 | 08APR95 | 22SEP97 |
2B | 08APR94 | 01NOV91 | 08APR94 |
3rd | 22DEC96 | 01NOV92 | 01DEC89 |
4th | 08DEC90 | 01NOV90 | 01DEC81 |
All Chargeability Areas Except Those Listed | MEXICO | PHILIPPINES | |
---|---|---|---|
Employment-Based |
|||
1st | C | C | C |
2nd | C | C | C |
3rd | C | C | C |
Other Workers | C | C | C |
4th | C | C | C |
Certain Religious Workers | C | C | C |
5th | C | C | C |
Targeted Employment Areas/Regional Centers | C | C | C |
All DV Chargeability Areas Except Those Listed Separately
Region
AFRICA: AF 9,800
ASIA: AS 4,075
EUROPE: EU 15,850
NORTH AMERICA (BAHAMAS): NA 10
OCEANIA: OC 200
SOUTH AMERICA, and the CARIBBEAN: SA 625
Department of State Publication 9514
CA/VO:November 8, 2002
Number 52
Volume VIII